Shawntay Dalon Net Worth
Daniel Avila
Updated on May 04, 2026
Shawntay Dalon net worth is
$1.1 Million
Shawntay Dalon Wiki: Salary, Married, Wedding, Spouse, Family
Shawntay Dalon and her six sisters and two brothers were born to Elijah & Marie (deceased) and were raised on the east side of Detroit, Michigan. Shawntay and her twin sister attended the Detroit High School for the Fine & Performing Arts. Shawntay majored in Drama. Her twin Janay, majoring in Music. This was the same high school that her ... | Net Worth | $1.1 Million |
| Profession | Actress, Producer, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Revival! | 2017 | post-production | Jesus Tormentor |
| Forbidden | 2017/IV | post-production | Sefina Tepour |
| Aftereffect | announced | Shina | |
| Detroiters | 2017 | TV Series | Chrissy |
| Daylight | 2016 | Short | Nia Holly |
| You Only Live Once | 2016 | Script Supervisor | |
| Batman v Superman: Dawn of Justice | 2016 | Gotham City Survivor (uncredited) | |
| Bianca: Who Did This to You? | 2015 | Dr. Shaw | |
| I Am My Sister's Keeper | 2015 | Gina | |
| The Death of Boxing | 2014 | Short | Robin Givens |
| Worth Every Penny | 2014 | Short | Mrs. Piston |
| Twinkie Byrd Monologue | 2013 | Short | |
| CheckMate | 2013 | Short | Marta |
| Choices | 2012/VII | Short | Shina Wright |
| The Time | 2012/II | Short | Angela |
| I's Married Now | 2012 | Short | Shy |
| Release It with Vickie Winans | 2011 | Video short | Alcoholic Woman |
| Destiny's Calling | 2011 | Destiny Harris | |
| The Selling | 2011 | Bar Patron | |
| Demoted | 2011 | Street Looker (uncredited) | |
| Life with Miriam | 2010 | Short | Funeral Attendee |
| Detroit 1-8-7 | 2010 | TV Series | Pedestrian |
| Vanishing on 7th Street | 2010 | Vanished #2 (uncredited) | |
| Vigilante: The Hayward Brown Story | 2010 | Nikki | |
| Sirens of Chrome | 2010 | Short | Woman |
| Life on Earth | 2009/I | Short | Kimmy |
| William Lynch: Bible Stories | 2009 | Short | Danielle |
| State of Romance | 2009 | TV Series | Reception Guest |
| Whip It | 2009 | Derby Fan (uncredited) | |
| ER | 2009 | TV Series | Pedestrian |
| Gifted Hands: The Ben Carson Story | 2009 | TV Movie | Young Girl (uncredited) |
| Notorious | 2009 | Howard University Member (uncredited) | |
| The Butterfly Effect 3: Revelations | 2009 | Secretary (uncredited) | |
| Blood Siblings | 2009 | Sister | |
| The Prince of Motor City | 2008 | TV Movie | Funeral Mourner |
| The Narrows | 2008 | Bar Girl (uncredited) | |
| Mideast Midwest | 2008 | Short | Junkie |
| Ocean of Pearls | 2008 | Young Woman Traveler | |
| Semi-Pro | 2008 | Crowd Member (uncredited) | |
| InZer0 | 2006 | Short | Funeral Mourner |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Forbidden | 2017/IV | producer post-production | |
| Daylight | 2016 | Short executive producer | |
| I Am My Sister's Keeper | 2015 | executive producer / producer | |
| Twinkie Byrd Monologue | 2013 | Short executive producer | |
| The Time | 2012/II | Short executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Forbidden | 2017/IV | post-production | |
| Daylight | 2016 | Short story / writer | |
| I Am My Sister's Keeper | 2015 | writer | |
| The Time | 2012/II | Short writer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Forbidden | 2017/IV | post-production | |
| Daylight | 2016 | Short | |
| Twinkie Byrd Monologue | 2013 | Short | |
| The Time | 2012/II | Short |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Forbidden | 2017/IV | post-production | |
| The Time | 2012/II | Short |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| I Am My Sister's Keeper | 2015 | casting producer |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Forbidden | 2017/IV | post-production coordinator post-production |
Location Management
| Title | Year | Status | Character |
|---|---|---|---|
| Forbidden | 2017/IV | location manager post-production |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Daylight | 2016 | Short production manager |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Ian & Zoe | 2016 | Short script supervisor post-production |
Known for movies
Forbidden (2017)
as Sefina Tepour
Detroiters (2017)
as Chrissy
I Am My Sister's Keeper (2015)
as Gina
Daylight (2016)
as Nia Holly