House of Pain Net Worth
Sophia Dalton
Updated on May 02, 2026
Pain net worth is
$18 Million
Pain Wiki: Salary, Married, Wedding, Spouse, Family
House of Pain is an American hip hop group who released three albums in the 1990s before lead rapper Everlast left to pursue his solo career. The group's name is a reference to the H.G. Wells novel The Island of Dr. Moreau, a reference carried further by the naming of their 2011 tour "He Who Breaks the Law". The group is best known for its 1992 hit single "Jump Around", which reached number 3 in the United States, number 6 in Ireland and number 8 in the United Kingdom. The group broke up in 1996 but reformed in 2010, after the trio had been members of supergroup La Coka Nostra for several years. Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Tonight Show Starring Jimmy Fallon | 2017 | TV Series performer - 1 episode | |
| Snooker Shoot-Out | 2017 | TV Series performer - 1 episode | |
| Final Score | 2016 | TV Series performer - 1 episode | |
| Bridget Jones's Baby | 2016 | performer: "Jump Around" | |
| War Dogs | 2016 | performer: "Jump Around" | |
| Central Intelligence | 2016 | performer: "Jump Around" | |
| Whiskey Tango Foxtrot | 2016 | performer: "Jump Around" | |
| Rock the Kasbah | 2015 | performer: "Jump Around" | |
| One Hit Wonderland | 2015 | TV Series documentary performer - 1 episode | |
| The 90s: Ten Years That Changed the World | 2015 | TV Movie documentary performer: "Jump Around" - uncredited | |
| Britain's Got Talent | 2015 | TV Series performer - 1 episode | |
| No Mercy: The Shoot | 2014 | TV Mini-Series documentary performer - 1 episode | |
| Rude Tube | 2013 | TV Series performer - 1 episode | |
| Turbo | 2013 | performer: "Jump Around" | |
| The Internship | 2013 | performer: "Jump Around" | |
| My Mad Fat Diary | 2013 | TV Series performer - 1 episode | |
| Jack Reacher | 2012 | performer: "Jump Around" | |
| New Girl | 2012 | TV Series performer - 1 episode | |
| Winter Wipeout | 2012 | TV Series performer - 1 episode | |
| Les infidèles | 2012 | performer: "Jump Around Original Mix" | |
| Kinect Sports: Season Two | 2011 | Video Game performer: "Jump Around" | |
| Parks and Recreation | 2011 | TV Series performer - 1 episode | |
| Detention | 2011 | performer: "Jump Around" | |
| Danville 2nd Ward Young Men | 2010 | TV Series performer - 1 episode | |
| 20 to 1 | 2010 | TV Series documentary performer - 1 episode | |
| Heartbeats | 2010 | performer: "Jump Around" | |
| Being Erica | 2009 | TV Series performer - 1 episode | |
| Chuck | 2009 | TV Series performer - 1 episode | |
| My Name Is Earl | 2006-2008 | TV Series performer - 4 episodes | |
| 100 Greatest Songs of the 90s | 2007 | TV Mini-Series documentary performer - 1 episode | |
| I Now Pronounce You Chuck & Larry | 2007 | performer: "Shamrocks and Shenanigans Boom Shalock Lock Boom" | |
| Veronica Mars | 2006 | TV Series performer - 1 episode | |
| Rebound | 2005 | performer: "Jump Around" | |
| I Love the '90s: Part Deux | 2005 | TV Series documentary performer - 1 episode | |
| Cold Case | 2004 | TV Series performer - 1 episode | |
| UFC 50: The War of '04 | 2004 | TV Special performer: "Jump Around" - uncredited | |
| Totally Gay! | 2003 | TV Movie documentary performer: "Jump Around" | |
| Daredevil | 2003 | performer: "Top o' the Morning to Ya" | |
| The Rookie | 2002 | performer: "Jump Around" | |
| Black Hawk Down | 2001 | performer: "Jump Around" | |
| Formula 51 | 2001 | performer: "Shamrocks and Shenanigans" Butch Vig Mix | |
| Tony Hawk's Pro Skater 3 | 2001 | Video Game performer: "I'm A Swing It" | |
| Ready to Rumble | 2000 | performer: "Jump Around" | |
| Eddie | 1996 | performer: "PUNCH DRUNK" | |
| Happy Gilmore | 1996 | performer: "Jump Around" | |
| Heat | 1995 | performer: "Top O' The Morning To Ya" | |
| Kiss of Death | 1995 | performer: "Salutations", "Jump Around" | |
| The Jerky Boys | 1995 | performer: "Beef Jerky" | |
| Airheads | 1994 | performer: "Shamrocks and Shenanigans Boom Shalock Lock Boom" Butch Vig Mix | |
| Dead at 21 | 1994 | TV Series performer - 1 episode | |
| Mrs. Doubtfire | 1993 | performer: "Jump Around" | |
| Judgment Night | 1993 | performer: "Just Another Victim" | |
| Beavis and Butt-Head | 1993 | TV Series performer - 1 episode | |
| Who's the Man? | 1993 | performer: "Who's the Man?" |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Snakeland | 1996 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Rock the Kasbah | 2015 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| VH-1 Where Are They Now? | 1999 | TV Series documentary | Themselves |
Known for movies
Heat (1995)
as Soundtrack
Black Hawk Down (2001)
as Soundtrack
Mrs. Doubtfire (1993)
as Soundtrack
Jack Reacher (2012)
as Soundtrack