Gwendoline Yeo Net Worth
Sophia Dalton
Updated on May 08, 2026
Gwendoline See-Hian Yeo net worth is
$13 Million
Gwendoline See-Hian Yeo Wiki: Salary, Married, Wedding, Spouse, Family
Gwendoline See-Hian Yeo (simplified Chinese: 杨时贤; traditional Chinese: 楊時賢; pinyin: Yáng Shíxián; born July 10, 1977) is a Singaporean-born American actress, and musician, best known for her recurring guest-star role as Xiao-Mei in the hit television series Desperate Housewives, and as Dr. Kelly Lee in General Hospital. | Full Name | Gwendoline See-Hian Yeo |
| Net Worth | $13 Million |
| Date Of Birth | July 10, 1977 |
| Place Of Birth | Singapore |
| Height | 5' 7" (1.7 m) |
| Occupation | Actress, voice actress, and musician |
| Profession | Actress |
| Education | UCLA |
| Nicknames | Gwendoline Yeo, Yeo, Gwendoline |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | She came to the United States from Singapore at age 12. |
| 2 | Graduated from high school at age 16. |
| 3 | Graduated Summa Cum Laude from UCLA, and is a recipient of Phi Beta Kappa honors. |
| 4 | Graduated from UCLA with a B.A. Degree prior to age 20. |
| 5 | Graduated from the San Francisco Conservatory of Music. Earned a diploma in Classical Piano. Plays the Chinese Long Zither ("gu-zheng"). |
| 6 | Niece of Singapore's current Minister for Foreign Affairs |
| 7 | Speaks various dialects of Chinese, some French and does karate. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Teenage Mutant Ninja Turtles | 2016-2017 | TV Series | Shinigami |
| Switched at Birth | 2017 | TV Series | Ling |
| Lego Star Wars: The Force Awakens | 2016 | Video Game voice | |
| Grey's Anatomy | 2016 | TV Series | Michelle Carpio |
| Lego Marvel's Avengers | 2016 | Video Game | Crystal (voice) |
| Regular Show in Space | 2015 | TV Series | Waitress 2 / Mary / Girl 2 |
| Call of Duty: Black Ops III | 2015 | Video Game | Additional Voices (voice) |
| Be Cool, Scooby-Doo! | 2015 | TV Series | Dr. Lang |
| Star vs. the Forces of Evil | 2015 | TV Series | Mrs. Liao |
| American Crime | 2015 | TV Series | Richelle |
| Castle | 2015 | TV Series | Elise Kim |
| Two and a Half Men | 2014 | TV Series | Computer |
| Far Cry 4 | 2014 | Video Game | Yuma (voice) |
| Ben 10: Omniverse | 2013-2014 | TV Series | Nyancy Chan / Sheelane |
| Math Bites | 2014 | TV Series | Girl at Cash Register |
| Infinity Blade III | 2013 | Video Game | Lelindre (voice) |
| Deadpool | 2013 | Video Game | Domino (voice) |
| The Last of Us | 2013 | Video Game | Additional Voices (voice, as Gwendolyne Yeo) |
| Fuse | 2013 | Video Game | Meilin Mao (voice) |
| BioShock Infinite | 2013 | Video Game | Additional Voices (voice) |
| Batman: The Dark Knight Returns, Part 2 | 2013 | Video | Lola Chong (voice) |
| Freeloaders | 2012 | Yue Jie | |
| Batman: The Dark Knight Returns, Part 1 | 2012 | Video | Lola Chong (voice) |
| Heathens and Thieves | 2012 | Kun Hua | |
| Days of Our Lives | 2012 | TV Series | Female Movie Voice |
| Resident Evil: Operation Raccoon City | 2012 | Video Game | Four-Eyes (English version, voice) |
| Back to the Sea | 2012 | Waitress (voice) | |
| Saints Row: The Third | 2011 | Video Game | Pedestrian and Character Voices (voice) |
| Uncharted 3: Drake's Deception | 2011 | Video Game | Rika Raja (voice) |
| Scooby-Doo! Legend of the Phantosaur | 2011 | Video | Ms. Deitch (voice) |
| X-Men | 2011 | TV Series | Yui Sasaki |
| SOCOM 4: U.S. Navy SEALs | 2011 | Video Game | Forty-Five (voice) |
| Green Lantern: Emerald Knights | 2011 | Video | Blu (voice) |
| Wolverine | 2011 | TV Series | Mariko Yashida / Lady's Maids |
| Dead Space: Aftermath | 2011 | Video | Isabel Cho (voice) |
| Gigantic | 2011 | TV Series | Val |
| God of War III | 2010 | Video Game | Lysandra (voice) |
| Mass Effect 2 | 2010 | Video Game | Shiala Captain Wasea Kian Louros ... (voice) |
| Stitch! | 2008-2010 | TV Series | Gramma (Obaa) |
| Uncharted: Eye of Indra | 2009 | TV Mini-Series | Rika Raja (voice) |
| Uncharted 2: Among Thieves | 2009 | Video Game | Rika Raja (voice) |
| I Do... I Did! | 2009 | Dr. Wong | |
| Special Agent Oso | 2009 | TV Series | |
| Freshmyn | 2009 | Short | Li Yen Su |
| The Beast | 2009 | TV Series | Jennifer Ling |
| Wolverine and the X-Men | 2008-2009 | TV Series | Neena Thurman Domino Master Mold ... |
| The Mentalist | 2008 | TV Series | Alexandra Yee |
| Eli Stone | 2008 | TV Series | Joanna Kim |
| Vacancy 2: The First Cut | 2008 | Video | Bride |
| Phineas and Ferb | 2008 | TV Series | Fifi |
| Lou and Lou: Safety Patrol | 2006-2007 | TV Series | Mom / Lulu |
| Chuck | 2007 | TV Series | Mei-Ling Cho |
| Syphon Filter: Logan's Shadow | 2007 | Video Game | Trinidad (voice) |
| The Batman | 2007 | TV Series | Mercy Graves |
| The Jane Austen Book Club | 2007 | Dr. Samantha Yep | |
| Dead Tone | 2007 | Detective Anne Hastings | |
| Blue Dragon | 2007 | TV Series | Sii |
| The ½ Hour News Hour | 2007 | TV Series | |
| Standoff | 2007 | TV Series | Ratana Sadka |
| Kim Possible | 2007 | TV Series | Hoodie |
| Kingdom Hearts II: Final Mix+ | 2007 | Video Game | Paine (English version, voice) |
| Night Skies | 2007 | June | |
| The Invincible Iron Man | 2007 | Video | Li Mei (voice) |
| Hellboy Animated: Sword of Storms | 2006 | TV Movie | Kitsune (voice) |
| Avatar: The Last Airbender | 2006 | Video Game | The Maker / Additional Voices (voice) |
| Desperate Housewives | 2006 | TV Series | Xiao-Mei |
| Hannah Montana | 2006 | TV Series | Bree Samuels |
| Titan Quest | 2006 | Video Game voice | |
| Broken Trail | 2006 | TV Mini-Series | Sun Foy 'aka' #3 |
| General Hospital | 2002-2006 | TV Series | Dr. Kelly Lee |
| Zatch Bell! | 2005-2006 | TV Series | Li-En |
| Kingdom Hearts II | 2005 | Video Game | Paine (English version, voice) |
| Zatch Bell!: Mamodo Fury | 2005 | Video Game | Li-en (English version, voice, as Gwendolyn Yeo) |
| Neopets: The Darkest Faerie | 2005 | Video Game | Spite (voice, as Gwendolyn Yo) |
| Brave: The Search for Spirit Dancer | 2005 | Video Game | Maiden Rock, Villager (voice, as Gwendolyn Yeo) |
| Kingdom of Paradise | 2005 | Video Game | Li Yan Suzaku Disciple (English version, voice, as Gwendolyn Yeo) |
| Higglytown Heroes | 2005 | TV Series | Dentist Hero |
| 24 | 2005 | TV Series | Melissa Rabb |
| JAG | 2005 | TV Series | Lt. Chang |
| Zatch Bell!: Mamodo Battles | 2005 | Video Game | Li-en (English version, voice) |
| God of War | 2005 | Video Game | Lysandra Town Square Woman (voice) |
| Narc | 2005 | Video Game | Civilian / Hooker (voice) |
| NYPD Blue | 2005 | TV Series | Ai Watanabe |
| The Magic of Ordinary Days | 2005 | TV Movie | Rose |
| Judging Amy | 2004 | TV Series | Lisa Bart |
| Code | 2004 | Short | Nurse Kyra Chen |
| ShellShock: Nam '67 | 2004 | Video Game | Hookers #1 (voice) |
| A Day Without a Mexican | 2004 | Newscaster | |
| The O.C. | 2004 | TV Series | Sara / Amy |
| Onimusha Blade Warriors | 2004 | Video Game | MegaMan.EXE (English version, voice) |
| Forgotten Realms: Baldur's Gate - Dark Alliance II | 2004 | Video Game | Luvia Bloodmire (voice, as Gwendalyn Yeo) |
| Seven Samurai 20XX | 2004 | Video Game | Cue (voice) |
| What's New, Scooby-Doo? | 2003 | TV Series | Lt. Keiko Tanaka |
| Perfect Girl | 2003 | Short | Perfect Girl |
| X2 - Wolverine's Revenge | 2003 | Video Game | Lady Deathstrike (voice) |
| Watching Ellie | 2003 | TV Series | Andrea Barlow |
| Fainaru fantajî X-2 | 2003 | Video Game | Paine (English version, voice) |
| X-Men: Next Dimension | 2002 | Video Game | Lady Deathstrike (voice) |
| The Random Years | 2002 | TV Series | Happy Dragon Hot Waitress |
| Grounded for Life | 2001 | TV Series | Linda |
| Zu Warriors | 2001 | voice |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Buona fortuna | 2009 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| SoapTalk | 2006 | TV Series | Herself |
| Broken Trail: The Making of a Legendary Western | 2006 | TV Movie documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Gold Remi Award | WorldFest Houston | Best Actress | Heathens and Thieves (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Far Cry 4 (2014) |
| 2014 | BTVA Special/DVD Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a TV Special/Direct-to-DVD Title or Theatrical Short | Batman: The Dark Knight Returns, Part 2 (2013) |
| 2007 | Vision Award | NAMIC Vision Awards | Best Actress - Drama | Broken Trail (2006) |
Known for movies
The Invincible Iron Man (2007)
as Li Mei
Far Cry 4 (2014)
as Yuma
Fainaru fantajî X-2 (2003)
as Paine
God of War (2005)
as Lysandra / Town Square Woman