Elsa Martinelli Net Worth
Sophia Dalton
Updated on April 30, 2026
Elsa Martinelli net worth is
$2 Million
Elsa Martinelli Wiki: Salary, Married, Wedding, Spouse, Family
Elsa Martinelli (born 30 January 1935) is an Italian actress and former fashion model. | Full Name | Elsa Martinelli |
| Net Worth | $2 Million |
| Date Of Birth | January 30, 1935 |
| Died | July 8, 2017, Rome, Italy |
| Place Of Birth | Grosseto, Tuscany, Italy |
| Height | 1.68 m |
| Occupation | Actress and Model |
| Profession | Actor, Fashion Model |
| Nationality | Italian |
| Spouse | Willy Rizzo, Count Franco Mancinelli Scotti di San Vito |
| Children | Cristiana Mancinelli |
| Nicknames | Elsa Martinelli, Martinelli, Elsa |
| IMDB | |
| Movies | Hatari!, The Indian Fighter, The 10th Victim, The Trial, Blood and Roses, The V.I.P.s, One on Top of the Other, The Pigeon That Took Rome, Madigan's Millions, Woman Times Seven, Bad Girls Don't Cry, The Belle Starr Story, Four Girls in Town, The Oldest Profession, Rice Girl, Captain Blood, Donatella... |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Gave birth to her 1st child at age 23, a daughter Cristiana Mancinelli Scotti (aka Cristiana Mancinelli) on February 1, 1958. Child's father is her 1st husband, Count Franco Mancinelli Scotti di San Vito. |
| 2 | Fashion model. Discovered in 1953 by designer Roberto Capucci, while working as a barmaid. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| La menace | 1961 | Lucile | |
| Un amore a Roma | 1960 | Fulvia | |
| Captain Blood | 1960 | Gisèle d'Angoulême | |
| Il carro armato dell'8 settembre | 1960 | Mirella | |
| Blood and Roses | 1960 | Georgia Monteverdi | |
| I piaceri del sabato notte | 1960 | L'indossatrice romana | |
| The Big Night | 1959 | Anna | |
| Costa Azzurra | 1959 | Doriana | |
| Tunisi top secret | 1959 | Kathy Sands | |
| Ciao, ciao bambina! (Piove) | 1959 | Diana | |
| Prisoner of the Volga | 1959 | Mascha | |
| La mina | 1957 | Lucia | |
| Stowaway Girl | 1957 | Manuela Hunt | |
| Four Girls in Town | 1957 | Maria Antonelli | |
| Donatella | 1956 | Donatella | |
| La risaia | 1956 | Elena | |
| The Indian Fighter | 1955 | Onahti | |
| Rouge et noir | 1954 | uncredited | |
| Se vincessi cento milioni | 1953 | Anna (segment "L'indossatrice") | |
| Orgoglio | 2004 | TV Series | Duchessa di Monteforte (2005) |
| Cabiria, Priscilla e le altre | 1999 | Short | |
| Il barone | 1995 | TV Mini-Series | Maria de Martigny |
| Alles Glück dieser Erde | 1994 | TV Series | Carlotta Pirri |
| Once Upon a Crime... | 1992 | Carla the Agent | |
| Arrivederci Roma | 1990 | Short | |
| Pigmalione 88 | 1988 | ||
| Atelier | 1986-1987 | TV Mini-Series | Anastasia |
| Sono un fenomeno paranormale | 1985 | ||
| Astuzia per astuzia | 1979 | TV Mini-Series | Annelise |
| Return of the Saint | 1979 | TV Series | Renata Lucci |
| Garofano rosso | 1976 | Zobeida | |
| La part des lions | 1971 | Annie | |
| La araucana | 1971 | Inés de Suárez | |
| OSS 117 prend des vacances | 1970 | Elsa | |
| L'amica | 1969 | Carla Nervi | |
| The Pleasure Pit | 1969 | Martine | |
| Una sull'altra | 1969 | Jane | |
| Maldonne | 1969 | Gilberte de Baer | |
| If It's Tuesday, This Must Be Belgium | 1969 | Maria, Woman on Venetian Bridge | |
| Candy | 1968 | Livia | |
| Madigan's Millions | 1968 | Vic Shaw | |
| Il mio corpo per un poker | 1968 | Belle Starr | |
| Manon 70 | 1968 | Annie | |
| Every Man Is My Enemy | 1967 | Laureen | |
| Woman Times Seven | 1967 | Pretty woman (segment "Super Simone") | |
| The Oldest Profession | 1967 | Domitilla (segment "Nuits romaines, Les") | |
| Maroc 7 | 1967 | Claudia | |
| Come imparai ad amare le donne | 1966 | Monica - the rallye driver | |
| The 10th Victim | 1965 | Olga | |
| L'or du duc | 1965 | Sonia | |
| Un milliard dans un billard | 1965 | Juliette | |
| Hail, Mafia | 1965 | Sylvia | |
| Marco the Magnificent | 1965 | The Woman with the Whip | |
| De l'amour | 1964 | Mathilde | |
| The Rogues | 1964 | TV Series | Maria Kuzenkov |
| Rampage | 1963 | Anna | |
| The V.I.P.s | 1963 | Gloria Gritti | |
| The Trial | 1962 | Hilda | |
| Pelle viva | 1962 | ||
| The Pigeon That Took Rome | 1962 | Antonella Massimo | |
| Hatari! | 1962 | Anna Maria 'Dallas' D'Allesandro |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Il mio corpo per un poker | 1968 | performer: "No Time for Love" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| L'uomo col microfono | 2005 | Documentary | Herself |
| Gala de l'union | 1965-1973 | TV Series | Herself |
| V.I.P.-Schaukel | 1971 | TV Series documentary | Singer |
| Samedi soir | 1971 | TV Series | Herself |
| Paris aktuell | 1969 | TV Series documentary | Herself |
| Upshaw | 1967 | TV Special | Herself |
| La grande farandole | 1967 | TV Series | Herself |
| Gala de l'Unicef | 1966 | TV Series | Herself |
| The Eamonn Andrews Show | 1966 | TV Series | Herself |
| Cinépanorama | 1964 | TV Series documentary | Herself |
| Here's Hollywood | 1961-1962 | TV Series | Herself |
| The Bob Hope Show | 1956 | TV Series | Herself |
| Festival di Sanremo | 1951 | TV Series | Herself - Hostess (1971) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1956 | Silver Berlin Bear | Berlin International Film Festival | Best Actress | Donatella (1956) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1970 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Supporting Actress (Migliore Attrice Non Protagonista) | L'amica (1969) |
Known for movies
Hatari! (1962)
as Anna Maria 'Dallas' D'Allesandro
The V.I.P.s (1963)
as Gloria Gritti
Madigan's Millions (1968)
as Vic Shaw
The 10th Victim (1965)
as Olga