Aaron Wolf Net Worth
Mason Cooper
Updated on May 06, 2026
Aaron Wolf net worth is
$14 Million
Aaron Wolf Wiki: Salary, Married, Wedding, Spouse, Family
Aaron Wolf is a director, actor and writer. An honors graduate from the Tisch School of the Arts at New York University, he is the founder of Howling Wolf Productions Aaron's narrative films and TV shows include the award-winning Guest House, starring Michael Gross and Heather Lind, The Walk, starring Oscar- and Emmy-nominee Peter Riegert and Wolf ... | Net Worth | $14 Million |
| Profession | Producer, Director, Actor |
| # | Fact |
|---|---|
| 1 | Wolf started acting when he was 7 years old and also began reading Hollywood Reporter and Variety which were of more interest to him than children's books. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Restoring Tomorrow | 2016 | Documentary executive producer | |
| Tar | 2016 | executive producer | |
| The Pegasus Project | 2015 | producer | |
| The Quitter | 2014 | co-executive producer | |
| The Walk | 2014/I | Short executive producer | |
| Guest House | 2013 | Short executive producer | |
| The Elephant & Washing Machine Show | 2009 | TV Series producer | |
| Imagine Reality | 2007 | Short executive producer / producer | |
| Fourth Time's the Charm | 2006 | Short producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Restoring Tomorrow | 2016 | Documentary | |
| Tar | 2016 | ||
| The Pegasus Project | 2015 | attached | |
| The Walk | 2014/I | Short | |
| Guest House | 2013 | Short | |
| Imagine Reality | 2007 | Short | |
| Fourth Time's the Charm | 2006 | Short |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tar | 2016 | Zach Greenwood | |
| The Pegasus Project | 2015 | Interrogator | |
| The Quitter | 2014 | Ben The Heat | |
| The Walk | 2014/I | Short | Older Danny Greenstein |
| Guest House | 2013 | Short | The Walker |
| The Elephant & Washing Machine Show | 2009 | TV Series | Washing Machine |
| Imagine Reality | 2007 | Short | Ed |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Tar | 2016 | ||
| The Walk | 2014/I | Short writer | |
| Guest House | 2013 | Short writer | |
| Imagine Reality | 2007 | Short writer | |
| Fourth Time's the Charm | 2006 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Soul Plane | 2004 | key production assistant | |
| Bringing Down the House | 2003 | production assistant | |
| Pearl Harbor | 2001 | staff assistant |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Imagine Reality | 2007 | Short | |
| Fourth Time's the Charm | 2006 | Short |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Imagine Reality | 2007 | Short sound editor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Restoring Tomorrow | 2016 | Documentary | Himself |
| Playing the Field | 2007 | TV Series | Himself - Co-Host |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Grand Jury Award | Nevada Film Festival, US | Guest House (2013) | |
| 2013 | Jury Award | Uptown Film Festival, US | Best Short Film | Guest House (2013) |
| 2013 | Jury Award | Uptown Film Festival, US | Best Director | Guest House (2013) |
| 2013 | Distinctive Achievement Award | Wild Rose Independent Film Festival | Best Director - Short Film | Guest House (2013) |
| 2013 | Distinctive Achievement Award | Wild Rose Independent Film Festival | Best Short Film | Guest House (2013) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Festival Award | Hang Onto Your Shorts Film Festival, NJ | Best Director of a Short Film (Medium) | The Walk (2014) |
Known for movies
Guest House (2013)
as Producer
The Walk (2014)
as Producer
Tar (2016)
as Producer
Imagine Reality (2007)
as Producer